Zimbabwe Distance Table
View distance between Zimbabwe locations and estimate travel costs including fuel and tolls.
Zimbabwe Distance Table Image Download
Select and customize your preferred distance table image for download.
A clean and simple distance table image showing distances between major Zimbabwean cities.
Choose between road distances or straight-line calculations
Straight Line
Road
Selected: Standard Distance Table · Road Distances
Zimbabwe Distance Table Chart (km)
Distances between major Zimbabwean cities - Click on any distance to see details above
Key tourist destinations from Harare
Straight Line
Road
| BEITBRIDGE | ||||||||||||||||||
| 670 | BINDURA | |||||||||||||||||
| 322 | 527 | BULAWAYO | ||||||||||||||||
| 461 | 478 | 454 | CHIMANIMANI | |||||||||||||||
| 698 | 204 | 555 | 552 | CHINHOYI | ||||||||||||||
| 203 | 583 | 484 | 225 | 611 | CHIREDZI | |||||||||||||
| 472 | 390 | 164 | 461 | 391 | 385 | GWERU | ||||||||||||
| 582 | 88 | 439 | 416 | 116 | 495 | 275 | HARARE | |||||||||||
| 658 | 865 | 337 | 789 | 769 | 896 | 501 | 776 | HWANGE | ||||||||||
| 606 | 229 | 298 | 489 | 257 | 557 | 134 | 141 | 635 | KADOMA | |||||||||
| 947 | 453 | 804 | 781 | 249 | 860 | 640 | 365 | 1080 | 506 | KARIBA | ||||||||
| 534 | 301 | 226 | 523 | 299 | 447 | 62 | 213 | 563 | 72 | 578 | KWEKWE | |||||||
| 656 | 162 | 523 | 513 | 611 | 342 | 299 | 72 | 850 | 519 | 439 | 563 | MARONDERA | ||||||
| 289 | 381 | 282 | 278 | 409 | 203 | 183 | 293 | 617 | 617 | 658 | 345 | 488 | MASVINGO | |||||
| 586 | 353 | 597 | 151 | 381 | 325 | 480 | 265 | 906 | 406 | 630 | 478 | 191 | 297 | MUTARE | ||||
| 693 | 360 | 686 | 258 | 388 | 432 | 547 | 272 | 849 | 413 | 637 | 485 | 198 | 413 | 107 | NYANGA | |||
| 424 | 629 | 102 | 662 | 657 | 586 | 266 | 541 | 437 | 400 | 906 | 328 | 615 | 400 | 680 | 813 | PLUMTREE | ||
| 597 | 268 | 609 | 246 | 286 | 381 | 445 | 180 | 755 | 311 | 535 | 383 | 106 | 317 | 85 | 102 | 711 | RUSAPE | |
| 759 | 964 | 437 | 891 | 992 | 997 | 601 | 876 | 102 | 735 | 1241 | 663 | 950 | 1016 | 1123 | 949 | 539 | 855 | VICTORIA FALLS |
* Road distances are estimated based on official Zimbabwe Distance Chart
* Actual driving distances may vary depending on specific routes taken and road conditions
* Click on any distance to highlight the row and column and see details above
Travel Planner Tool
Calculate distances, fuel costs, and travel times between Zimbabwean cities.
Select two different cities or click a distance in the table below
-- km
(-- miles)
Estimated Travel Time
--h --min
at -- km/h average
Estimated Fuel Cost
$--
(--L needed)
km/h
kilometers per hour
$
USD per liter
km/L
kilometers per liter
Click edit button to modify values