All time Grade 7 ZIMSEC Results Passrates (2005 - 2025)
TMTMPR
Verified Article
View Editorial TeamHere are all the Grade 7 ZIMSEC results passrates ever recorded and published. See the shifts in passrates over the years from 2005 to 2025.

| Year | Passrate | Candidates |
|---|---|---|
| 2025 | 48.49% | 395,090 |
| 2024 | 49.01% | 387,429 |
| 2023 | 45.57% | 372,603 |
| 2022 | 40.09% | 343,169 |
| 2021 | 41.13% | 325,573 |
| 2020 | 37.11% | 327,599 |
| 2019 | 46.9% | 323,207 |
| 2018 | 52.08% | 327,492 |
| 2017 | 44.73% | 326,109 |
| 2016 | 42.9% | 329,549 |
| 2015 | 41.61% | 329,217 |
| 2014 | 38.13% | 308,888 |
| 2013 | 32.2% | 299,673 |
| 2012 | 31.5% | ? |
| 2011 | 28.89% | ? |
| 2010 | 25% | 303,978 |
| 2009 | 39.3% | ? |
| 2008 | 51.5% | ? |
| 2007 | 70.45% | ? |
| 2006 | 68.03% | ? |
| 2005 | 65.42% | ? |
Stats for Grade 7 ZIMSEC Results Passrates
- The latest recorded Grade 7 ZIMSEC passrate in 2026 is 48.49% for the 2025 session
- The highest ever recorded Grade 7 ZIMSEC passrate is 70.45% in 2007
- The lowest ever recorded Grade 7 ZIMSEC passrate is 25% in 2010
- The highest number of candidates recorded for Grade 7 ZIMSEC sittings is 395,090 in 2025