
Our Take
Elite ANC & sound make these a top pick. We love the smart case but dislike restricted Android features. Highly recommended for flawless Apple ecosystem integration.
Apple AirPods Pro (2nd Generation) Specs
General & Build
| Released | 2022 |
|---|---|
| Form Factor | In-Ear (Earbuds) |
| Dimensions (H × W × D) | 30.9 x 21.8 x 24.0 (Buds) | 45.2 x 60.6 x 21.7 (Case) |
| Weight | 5.3 g |
| Build Material | Glossy polycarbonate housing, silicone ear tips |
| Colors | White |
| Durability Rating | IP54 |
| Foldable Design | No |
Audio & Acoustics
| Driver Type | Dynamic |
|---|---|
| Driver Size | - |
| Frequency Response | 20 Hz - 20 kHz |
| Impedance | - |
| Sensitivity | - |
| Hi-Res Audio | No |
Noise Cancellation & Microphones
| ANC Type | Hybrid ANC |
|---|---|
| Transparency Mode | Yes |
| Microphone Count | 4 |
| Microphone Features | Dual beamforming microphones, inward-facing microphone, wind-reduction acoustic mesh |
Connectivity
| Bluetooth Version | 5.3 |
|---|---|
| Supported Audio Codecs | SBC, AAC |
| Bluetooth Multipoint | No |
| Audio Jack | No |
| Audio Processor | Apple H2 chip (Earbuds) | Apple U1 chip (USB-C Case for Precision Finding) |
Battery & Charging
| Battery Life (ANC On) | 6 hours |
|---|---|
| Battery Life (ANC Off) | 7 hours |
| Charging Case Battery Life | 30 hours |
| Charging Port Type | USB-C |
| Fast Charging | 5 minutes in the case provides around 1 hour of listening time |
| Wireless Charging | Yes |
Smart Features
| Control Type | Touch Controls |
|---|---|
| Sensors | Skin-detect sensor, motion-detecting accelerometer, speech-detecting accelerometer |
| Voice Assistant | Native (Hands-free \"Hey Siri\" or \"Siri\" trigger) |
| Companion App | Yes |



Conversation(0 Opinions)
viewing
Coming Soon 😊
commenting policy.

