
Our Take
The ultimate battery powerhouse with a bold new design and stellar 48MP cameras. It’s heavy and a bit prone to scuffs, but its sheer performance makes it a good-buy.
Apple iPhone 17 Pro Max (256GB, 12GB) Specs
General & Display
| Released | 2025 |
|---|---|
| Dimensions (H × W × D) | 163.4 x 78.0 x 8.75 mm |
| Weight (g) | 233g |
| Build Material | Aluminum unibody frame and casing with a Ceramic Shield back cutout for MagSafe, Ceramic Shield 2 front glass |
| Colors | Silver, Cosmic Orange, Deep Blue |
| SIM Structure | Dual Nano-SIM and eSIM |
| Durability Rating | IP68 |
| LCD Type | LTPO Super Retina XDR OLED, 120Hz ProMotion, HDR10, Dolby Vision, Always-On display |
| LCD Size | 6.9 inches (~90.7% screen-to-body ratio) |
| Resolution | 2868 x 1320 pixels at 460 ppi |
| Max Brightness | 3000 nits |
Cameras
| Rear Camera | Triple: 48MP Main (f/1.78, 24mm, sensor-shift OIS) + 48MP Ultrawide (f/2.2, 13mm, 120° FOV) + 48MP Telephoto (4x/8x optical-quality zoom via tetraprism, f/2.8, 100mm, 3D sensor-shift OIS) |
|---|---|
| Rear Camera Features | Dual Capture (simultaneous front/rear recording), 4K Dolby Vision video up to 120fps, ProRes, ProRes RAW, Apple Log 2, TOF 3D LiDAR scanner, Adaptive True Tone flash, Photonic Engine |
| Front Camera | 18MP Center Stage camera (f/1.9 aperture, multi-aspect square sensor, autofocus with Focus Pixels, 4K Dolby Vision at 60fps) |
Performance & Storage
| Operating System | iOS 26 (upgradable to iOS 26.5) |
|---|---|
| Processor | Apple A19 Pro (3nm architecture, 6-core CPU with 2 performance and 4 efficiency cores up to 4.26 GHz) |
| GPU | Apple GPU (6-core graphics with hardware-accelerated ray tracing and Neural Accelerators) |
| RAM | 12 GB |
| Internal Storage | 256 GB |
| SD Card Slot | No |
Network & Connectivity
| Network Technology | GSM / CDMA / HSPA / EVDO / LTE / 5G Advanced |
|---|---|
| Wi-Fi Connectivity | Wi-Fi 7 (802.11be) tri-band with 2x2 MIMO |
| Bluetooth Connectivity | Bluetooth 6.0, A2DP, LE |
Battery & Power
| Battery Capacity | 4823 mAh |
|---|---|
| Battery Life | 39 hours |
| Charging Time | 0.33 hours |
| Charging Port Type | USB-C |
| Wireless Charging | Yes |
Features
| Sensors | Face ID, LiDAR Scanner, Barometer, High dynamic range gyro, High-g Accelerometer, Proximity sensor, Dual ambient light sensors, Ultra Wideband (UWB) Gen 2 chip |
|---|---|
| Face Recognition | Yes |
| NFC | Yes |
| Audio Jack | No |



Conversation(0 Opinions)
viewing
Coming Soon 😊
commenting policy.


