Our Take
It's a great, affordable phone for everyday things like texting, browsing, and watching videos, but don't expect it to handle heavy gaming or take amazing nighttime photos.
Samsung Galaxy A06 (128GB, 4GB) Specs
General & Display
| Released | 2024 |
|---|---|
| Dimensions (H × W × D) | 167.3 x 77.3 x 8 mm |
| Weight (g) | 189 g |
| Build Material | Glass front, plastic back, plastic frame |
| Colors | Blue, Gold, White |
| SIM Structure | 2 Nano-SIM tray |
| Durability Rating | N/A |
| LCD Type | 6.7-inch PLS LCD |
| LCD Size | 6.7 inches (83%) |
| Resolution | 720 x 1600 pixels |
| Max Brightness | 564 nits |
Cameras
| Rear Camera | 50 MP Dual |
|---|---|
| Rear Camera Features | LED flash |
| Front Camera | 8 MP |
Performance & Storage
| Operating System | Android 14, up to 2 major Android upgrades |
|---|---|
| Processor | MediaTek Helio G85 (2.0 GHz) |
| GPU | ARM Mali-G52 MC2 |
| RAM | 4 GB |
| Internal Storage | 128 GB |
| SD Card Slot | Yes |
Network & Connectivity
| Network Technology | GSM (2G) / HSPA (3G) / LTE (4G) |
|---|---|
| Wi-Fi Connectivity | Wi-Fi 802.11 a/b/g/n/ac, dual-band, Wi-Fi Direct |
| Bluetooth Connectivity | 5.3, A2DP, LE |
Battery & Power
| Battery Capacity | 5000 mAh |
|---|---|
| Battery Life | 15 hours |
| Charging Time | 2 hours |
| Charging Port Type | USB-C |
| Wireless Charging | No |
Features
| Sensors | Fingerprint (side-mounted), accelerometer, proximity |
|---|---|
| Face Recognition | Yes |
| NFC | No |
| Audio Jack | Yes |



Conversation(0 Opinions)
viewing
Coming Soon 😊
commenting policy.

