
Our Take
Ergonomic, lighter redesign with natural cameras and a brilliant built-in privacy screen. Charging is finally faster at 60W, though it lacks built-in Qi2 chassis magnets.
Samsung Galaxy S26 Ultra (256GB, 12GB) Specs
General & Display
| Released | 2026 |
|---|---|
| Dimensions (H × W × D) | 163.6 x 78.1 x 7.9 mm |
| Weight (g) | 214g |
| Build Material | Glass front (Corning Gorilla Armor 2), glass back (Gorilla Glass Victus 2), Armor Aluminum 2 frame |
| Colors | Cobalt Violet, Sky Blue, Black, White, Silver Shadow, Pink Gold |
| SIM Structure | Dual Nano SIM + eSIM (or Dual eSIM) |
| Durability Rating | IP68 |
| LCD Type | Dynamic LTPO AMOLED 2X, 120Hz, HDR10+ |
| LCD Size | 6.9 inches (~90.7% screen-to-body ratio) |
| Resolution | 1440 x 3120 pixels (~500 ppi density) |
| Max Brightness | 2600 nits |
Cameras
| Rear Camera | Quad Camera: 200 MP (f/1.4, wide) + 50 MP (f/2.9, periscope telephoto, 5x optical) + 10 MP (f/2.4, telephoto, 3x optical) + 50 MP (f/1.9, ultrawide) |
|---|---|
| Rear Camera Features | Laser AF, OIS, 100x Space Zoom, Horizon Lock, 8K video recording @ 30fps |
| Front Camera | 12 MP (f/2.2, wide, Dual Pixel PDAF) |
Performance & Storage
| Operating System | Android 16, upgradable up to 7 major OS versions (One UI 8.5) |
|---|---|
| Processor | Qualcomm Snapdragon 8 Elite Gen 5 for Galaxy (4.74 GHz) |
| GPU | Adreno 840 (1.3GHz) |
| RAM | 12 GB |
| Internal Storage | 256 GB |
| SD Card Slot | No |
Network & Connectivity
| Network Technology | GSM / CDMA / HSPA / EVDO / LTE / 5G |
|---|---|
| Wi-Fi Connectivity | Wi-Fi 802.11 a/b/g/n/ac/6e/7, tri-band, Wi-Fi Direct |
| Bluetooth Connectivity | Bluetooth 6.0, A2DP, LE |
Battery & Power
| Battery Capacity | 5000 mAh |
|---|---|
| Battery Life | 16 hours |
| Charging Time | 0.75 hours |
| Charging Port Type | USB-C |
| Wireless Charging | Yes |
Features
| Sensors | Fingerprint (under display, ultrasonic), Flex Magic Pixel privacy array, accelerometer, gyro, proximity, compass, barometer, Ultra Wideband (UWB) |
|---|---|
| Face Recognition | Yes |
| NFC | Yes |
| Audio Jack | No |



Conversation(0 Opinions)
viewing
Coming Soon 😊
commenting policy.

