
Best Phones to Buy in Zimbabwe (2025)
So you're looking for a phone but can't seem to find the best one for you with all these models available on the market? Well, I've got you! In this article, we'll cover the best smartphones for all budgets. There's something for everyone here!!

Budget Smartphones
Phone Model | Price (USD) | Price (ZiG Est.) | RAM & Storage | Processor | Display | Main Camera | Selfie Camera | Battery & Charging | OS | Standout Feature |
---|---|---|---|---|---|---|---|---|---|---|
Redmi 13C | ~$120 - $145 | ~3,240 - 3,915 ZiG | 4GB/128GB or 8GB/256GB | MediaTek Helio G85 | 6.74" HD+ (720p), 90Hz | 50 MP | 8 MP | 5000mAh, 18W | Android 13 | Gorilla Glass Protection |
Tecno Spark 20 | ~$135 - $150 | ~3,645 - 4,050 ZiG | 8GB/256GB | MediaTek Helio G85 | 6.6" HD+ (720p), 90Hz | 50 MP | 32 MP | 5000mAh, 18W | Android 13 | Excellent Selfies & Storage |
Infinix Hot 40i | ~$135 - $150 | ~3,645 - 4,050 ZiG | 4GB/128GB or 8GB/128GB | Unisoc T606 | 6.56" HD+ (720p), 90Hz | 50 MP | 32 MP | 5000mAh, 18W | Android 13 | Great Selfie Camera |
Samsung Galaxy A15 | ~$155 - $160 | ~4,185 - 4,320 ZiG | 4GB/128GB | MediaTek Helio G99 | 6.5" FHD+ Super AMOLED, 90Hz | 50 MP | 13 MP | 5000mAh, 25W | Android 14 | Superior Display & Software |
itel S25 | ~$135 - $150 | ~3,645 - 4,050 ZiG | 6GB/128GB or 8GB/128GB | Unisoc T620 | 6.78" FHD+ AMOLED, 120Hz | 50 MP | 32 MP | 5000mAh, 18W | Android 14 | Premium Display & Selfies |
Top Pick
The itel s25 is my top choice because it brings premium AMOLED display technology at a budget price, topped with a 120Hz refresh rate to give it the premium feel.
Honourable Mention
The Samsung Galaxy A15 is mainly the better choice for users who prioritise software longevity and brand trust, although Samsung isn't historically known for software longevity, it has a better reputation than the others on the list.
Midrange Smartphones
Phone Model | Price (USD) | Processor | RAM & Storage | Display | Main Camera | Selfie Camera | Battery & Charging | OS | Standout Feature |
---|---|---|---|---|---|---|---|---|---|
Samsung Galaxy A35 | ~ $280 - $345 | Exynos 1380 | 6GB/128GB, 8GB/256GB | 6.6" Super AMOLED, 120Hz | 50MP with OIS | 13MP | 5000mAh, 25W Charging | Android 14 | IP67 Water Resistance & Software Support |
Redmi Note 14 Pro | ~ $310 - $350 | MediaTek Dimensity 7300 Ultra | 8GB/256GB | 6.67" AMOLED, 120Hz, 1.5K Res | 200MP with OIS | 20MP | 5110mAh, 45W Charging | Android 14 | Best All-Round Camera System |
Tecno Camon 40 Pro | ~ $320 - $350 | MediaTek Dimensity 7300 | 8GB/256GB | 6.78" AMOLED, 144Hz | 50MP with OIS | 50MP | 5200mAh, 45W Charging | Android 15 | Best Display & Selfies |
Infinix Note 40 Pro | ~ $285 - $320 | MediaTek Dimensity 7020 | 8GB/256GB | 6.78" AMOLED, 120Hz | 108MP with OIS | 32MP | 5000mAh, 45W | Android 14 | 20W Wireless Magnetic Charging |
Tecno Pova 6 Pro | ~ $290 - $330 | MediaTek Dimensity 6080 | 8GB/256GB, 12GB/256GB | 6.78" AMOLED, 120Hz | 108MP | 32MP | 6000mAh, 70W Charging | Android 14 | Gaming Focus & Huge Battery |
Top Pick
The Redmi Note 14 Pro is the clear winner here, with a 200MP main sensor and a 1.5K resolution AMOLED screen which both make the other models obsolete in terms of value for money.
Honourable Mention
From my perspective, the Samsung Galaxy A35 is a solid device since it focuses at offering practical, real-world benefits that make it an incredibly reliable and durable investment.
Flagship Smartphones
Phone Model | Price (USD) | Processor | RAM & Storage | Display | Camera System | Selfie Camera | Battery & Charging | Standout Feature |
---|---|---|---|---|---|---|---|---|
Samsung Galaxy S25 | ~ $800 - $900 | Snapdragon 8 Elite | 8GB/128GB, 12GB/256GB | 6.2" Dynamic AMOLED 2X, 120Hz | 50MP Main, 3x Telephoto | 12MP | 4200mAh, 25W Charging | Newest AI & Compact Design |
Apple iPhone 15 Pro | ~ $700 - $850 | Apple A17 Pro | 8GB/128GB, 8GB/256GB | 6.1" Super Retina XDR, 120Hz | 48MP Main, 3x Telephoto | 12MP | 3274mAh, 27W Charging | Premium Value & iOS Ecosystem |
Samsung Galaxy Z Fold 6 | ~ $1,400 - $1,600 | Snapdragon 8 Gen 3 | 12GB/256GB, 12GB/512GB | Main: 7.6" Foldable AMOLED, 120Hz | 50MP Main, 3x Telephoto | 4MP (Under Display) | 4400mAh, 25W Charging | Ultimate Productivity Device |
Xiaomi 15 | ~ $950 - $1,100 | Snapdragon 8 Elite | 12GB/256GB, 16GB/512GB | 6.36" LTPO OLED, 120Hz | Triple 50MP Leica System | 32MP | 4800mAh, 90W Charging | Leica Cameras & Fast Charging |
Tecno Phantom V5 Flip | ~ $750 - $850 | MediaTek Dimensity 8050 | 8GB/256GB | Main: 6.9" Foldable AMOLED, 120Hz | 64MP Main, 13MP Ultrawide | 32MP | 4000mAh, 45W Charging | Most Affordable Flip Phone |
Top Pick
The flagship space is complex and often has hits and misses, while it is ultimately up to an individual which phone they'll use my top pick here was the Xiaomi 15 as it stands out as the best flagship for the user who wants the most powerful and versatile hardware.
Honourable Mention
The iPhone 15 Pro is still a strong contender. From a value-for-money angle, it just makes sense, even though it’s a generation old, the difference between the 15 and 16 is pretty minor and in my opinion you’re still getting top-tier performance you'd be getting with the latest generation.
Conclusion
At the end of the day, choosing a smartphone really just comes down to what matters most to you, and to be fair, phones these days are doing the most, even the budget ones are punching way above their price. So while I’ve shared my personal picks based on what I’d actually recommend to people, like I mentioned earlier, it all depends on your preferences and what features matter to you of course.