Top 100 Most Visited Websites in Zimbabwe in 2024
Join me as we look into Zimbabwe's digital scene. Ever wondered which sites are the most viewed in the country? Let’s find out which websites have the whole of Zimbabwe clicking away!
Top 100 Most Visited Websites in Zimbabwe (2024)
Ranking | Website Domain | Monthly Traffic |
---|---|---|
1 | google.com | 24,060,000 |
2 | youtube.com | 7,380,000 |
3 | facebook.com | 4,010,000 |
4 | whatsapp.com | 2,790,000 |
5 | goojara.to | 1,990,000 |
6 | xvideos.com | 1,640,000 |
7 | instagram.com | 1,080,000 |
8 | chatgpt.com | 1,030,000 |
9 | linkedin.com | 991,890 |
10 | betting.co.zw | 977,390 |
11 | pornhub.com | 947,090 |
12 | msn.com | 909,330 |
13 | x.com | 765,600 |
14 | wikipedia.org | 674,500 |
15 | bing.com | 612,020 |
16 | twitter.com | 593,160 |
17 | office.com | 593,150 |
18 | herald.co.zw | 566,910 |
19 | deriv.com | 563,060 |
20 | mafaro.co.uk | 529,680 |
21 | vacancymail.co.zw | 525,660 |
22 | uz.ac.zw | 524,150 |
23 | aljazeera.com | 489,460 |
24 | classifieds.co.zw | 467,110 |
25 | yahoo.com | 463,090 |
26 | xnxx.com | 461,890 |
27 | openai.com | 453,360 |
28 | sixtest.com | 432,550 |
29 | o2tvseries2.com | 425,960 |
30 | newsdzezimbabwe.co.uk | 416,960 |
31 | microsoft.com | 413,830 |
32 | theguardian.com | 393,530 |
33 | tiktok.com | 393,470 |
34 | netflix.com | 389,080 |
35 | quora.com | 377,230 |
36 | bbc.com | 371,810 |
37 | goal.com | 367,710 |
38 | reddit.com | 365,420 |
39 | gsmarena.com | 348,100 |
40 | newsday.co.zw | 339,140 |
41 | chronicle.co.zw | 327,340 |
42 | yojoinfo.com | 322,040 |
43 | microsoftonline.com | 319,020 |
44 | exclusivemarkets.com | 318,920 |
45 | github.com | 318,100 |
46 | mediatakeout.com | 303,880 |
47 | wootly.ch | 302,490 |
48 | vacancybox.co.zw | 300,380 |
49 | kimoitv.com | 297,100 |
50 | weather.com | 290,990 |
51 | exclusivemarkets.com | 265,850 |
52 | researchgate.net | 258,760 |
53 | mp3-juices.nu | 257,790 |
54 | netnaija.xyz | 257,590 |
55 | bbc.co.uk | 257,080 |
56 | gizchina.com | 256,840 |
57 | freepik.com | 253,690 |
58 | msu.ac.zw | 249,630 |
59 | mediatakeout.com | 246,510 |
60 | o2tvseries2.com | 246,360 |
61 | lulacloud.com | 246,200 |
62 | yts.mx | 244,790 |
63 | sixtest.com | 243,840 |
64 | tinyurl.com | 236,350 |
65 | uz.ac.zw | 234,940 |
66 | amazon.com | 229,100 |
67 | chronicle.co.zw | 226,430 |
68 | gsmarena.com | 225,490 |
69 | telco.co.zw | 225,140 |
70 | aliexpress.com | 222,800 |
71 | iharare.com | 219,740 |
72 | mnuu.nu | 211,220 |
73 | yojoinfo.com | 207,990 |
74 | xm.com | 206,770 |
75 | tradingview.com | 203,760 |
76 | udemy.com | 200,860 |
77 | alibaba.com | 200,490 |
78 | google.co.zw | 199,930 |
79 | zimloan.com | 193,370 |
80 | anitaku.pe | 192,890 |
81 | kimoitv.com | 192,850 |
82 | adobe.com | 189,540 |
83 | stackoverflow.com | 188,480 |
84 | nmbz.co.zw | 187,870 |
85 | ndangira.net | 185,580 |
86 | africabet.com | 184,490 |
87 | wetafiles.com | 184,300 |
88 | opr.news | 181,980 |
89 | peoplehum.com | 181,760 |
90 | spotify.com | 174,210 |
91 | jw.org | 174,090 |
92 | apple.com | 170,850 |
93 | forexfactory.com | 170,540 |
94 | 66fungames.com | 167,630 |
95 | telegram.org | 163,880 |
96 | katecrochetvanity.com | 162,130 |
97 | samsung.com | 160,870 |
98 | musicza.co.za | 156,940 |
99 | recruitmentmattersafrica.com | 156,390 |
100 | indeed.com | 155,840 |
1. Google.com
Google needs no introduction. We're done here, moving on. Just kidding, it’s the ultimate search engine, providing everything from search results to email services, maps, and cloud storage.
2. YouTube.com
We all know this one. Zimbabweans love their music and videos, and YouTube provides access to both global content and local creators. It's where we all go, be it entertainment or learning.
3. Facebook.com
And again, this one needs no introduction. In Zimbabwe, Facebook is where people keep in touch with their family and friends. It’s also a popular platform for businesses and events, making it essential for both personal and professional networking.
4. WhatsApp.com
IDK about you but I didn't expect to see WhatsApp.com on this list, but hey it's there. Although WhatsApp is the main communication platform, its website is not really that famous, or maybe that's just what I thought. In Zimbabwe, WhatsApp is the preferred communication tool. It’s cheap, reliable, and works well even with limited internet connectivity.
5. Goojara.to
Honestly, I sorta expected this one to be here. Goojara is a streaming site offering movies and TV shows. It provides free access to popular entertainment content, hence appealing to Zimbabweans seeking affordable options for watching movies and series.
6. Xvideos.com
I... I don't know what to say regarding this one. Despite its controversial nature, Xvideos remains popular globally, including in Zimbabwe, where it serves a niche audience. And for those who don't know, Xvideos is an adult entertainment site offering free adult videos.
7. Instagram.com
Instagram is a visual social media platform centred around sharing photos and videos. It’s popular among younger Zimbabweans like me and influencers who share everything from daily life updates to professional content. Oh and not forgetting those reels that have me swiping away for some hours... priceless.
8. Chatgpt.com
As AI becomes more integrated into daily life, tools like ChatGPT are increasingly used for education, business, and casual conversation. ChatGPT is an AI language model developed by OpenAI, used for... never mind, there's no reason to introduce GPT. It’s now popular among Zimbabweans for various applications, from content creation to learning and entertainment.
9. Linkedin.com
LinkedIn is a professional networking platform used for career development and business connections. It’s mainly valuable to people looking to expand their professional networks and explore job opportunities.
10. Betting.co.zw
Betting.co.zw is a local online betting platform offering sports betting and other gaming options. It caters to Zimbabweans who enjoy sports and gaming, providing a convenient way to place bets online.
Conclusion
These top websites highlight the country's preference when browsing online. From the universal Google to homegrown services like EcoCash, Zimbabweans are using the internet to connect, learn, and entertain themselves.