Even though Zimbabwe is struggling economically companies still find a way to profit and survive through these hardships. These successful companies are all around us as we walk around especially through Central businesses areas.
Rank & Name | Market Cap | Est Employees | Industry |
---|---|---|---|
#1 Delta Corporation | $0.6 Billion | 5000 | Food & Beverage |
#2 Econet Wireless | $0.3 Billion | 2500 | Telecom |
#3 Innscor Africa | $0.2 Billion | 10000 | Food & Beverage |
#4 FBC Holdings | $0.1 Billion | 800 | Finance & Investments |
#5 CBZ Holdings | $0.1 Billion | 1300 | Finance & Investments |
#6 Old Mutual Zimbabwe | $85 Million | 1000 | Finance & Investments |
#7 Seed Co | $82 Million | 800 | Agriculture |
#8 African Distillers | $50 Million | 300 | Food & Beverage |
#9 Meikles | $45 Million | 600 | Hospitality & Retail |
#10 CAFCA | $25 Million | 1000 | Manufacturing |
From the table above we can conclude that some companies are indeed making worthwhile profits within Zimbabwe. Whether or not you start your business in Zimbabwe is up to you but be rest assured with the right business plan you can setup a million dollar company within the country.