
There are quiet a number of Cambridge affiliated schools in Zimbabwe with some Government schools also becoming Cambridge centers. In this article I have tried to list and group the best Cambridge Writing High Schools in Zimbabwe for 2025 enrollment

| Rank & Name | Stregnth | Avg Yearly Fees (USD) | Location |
|---|---|---|---|
| 1. St. George's College | Academic excellence, strong alumni network | 4,500 - 6,000 | Harare |
| 2. Peterhouse Group of Schools | Holistic education, top sports facilities | 5,000 - 7,000 | Marondera |
| 3. Arundel School | Leadership for girls, international outlook | 4,000 - 5,500 | Harare |
| 4. Gateway High School | Strong academics, Christian values | 2,500 - 3,500 | Harare |
| 5. Lomagundi College | Rural setting, excellent boarding facilities | 3,500 - 5,000 | Chinhoyi |
| 6. Chisipite Senior School | Renowned for girls' education, arts focus | 4,000 - 5,000 | Harare |
| 7. Falcon College | Prestigious boys' boarding school | 6,000 - 8,000 | Esigodini |
| 8. St. John's College | Strong academics, sports and culture | 5,000 - 6,000 | Harare |
| 9. Heritage School | Modern curriculum, tech integration | 3,500 - 4,500 | Harare |
| 10. Hillcrest College | Personalized learning, small class sizes | 2,000 - 3,500 | Mutare |
At IBZim we are dedicated to providing you the most accurate information and we will keep introducing features like truth scores, comments, surveys and more.