Primary education is the foundation for a childs intellectual development. For this reason it is crucial that you pick a more suitable Primary School within your budget and preferred location while still meeting the educational needs of the students.
Ranking primary schools is a bit difficult as most of the data is not publicly avialable but with what we found so far this is what we managed to provide on the top 100 primary schools in Zimbabwe for 2025 enrollment.
Rank & School Name | Pass Rate (Avg) | Fees (USD Est) | Location | Type |
---|---|---|---|---|
#1 John Cowie Primary School | 99.80% | $350 | Rusape | Boarding |
#2 Milestone Preparatory School | 99.75% | $3000 | Rusape | Boarding & Day |
#3 Dudley Hall Primary | 99.50% | $450 | Norton | Day |
#4 Chancellor Junior School | 99.45% | $250 | Mutare | Boarding & Day |
#5 Braeside ZRP Primary School | 98.9% | $300 | Harare | Day |
#6 Riverton Academy Primary | 98.8% | $6000 | Masvingo | Boarding & Day |
#7 Anderson Adventist Primary | 98.5% | $2000.00 | Gweru | Boarding |
#8 Wise Owl Primary Marondera | 98.5% | $1500.00 | Harare | Boarding & Day |
#9 Greystone Park Primary School | 98.45% | $1700.00 | Harare | Day |
#10 Tynwald Primary School | 98.25% | $1100.00 | Harare | Day |
#11 Northwood Adventist Primary | 98.20% | $800.00 | Harare | Day |
#12 Kwekwe Primary School | 98.20% | $650.00 | Kwekwe | Boarding & Day |
#13 Ariel Primary School | 97.95% | $1800.00 | Harare | Day |
#14 Shashi View Primary School | 97.80% | $760.00 | Bindura | Day |
#15 Ngezi Barracks Primary | 97.50% | $215.00 | Mhondoro Ngezi | Day |
#16 Fairview Primary School | 97.45% | $480.00 | Bulawayo | Boarding |
#17 Maranatha Junior School | 97.40% | $300.00 | Harare | Boarding |
#18 Ironside Primary School | 97.15% | $220.00 | Shurugwi | Day |
#19 Manicaland Christian School | 97.10% | $370.00 | Mutare | Day |
#20 Beatrice Government Primary | 96.80% | $550.00 | Harare | Boarding |
#21 Barnies Junior School | 96.75% | $190.00 | Marondera | Day |
#22 Amai Mugabe Junior School | 96.60% | $970.00 | Mazowe | Boarding & Day |
#23 Malindela School | 96.60% | $300.00 | Bulawayo | Day |
#24 Zimuto ZRP Primary School | 96.55% | $280.00 | Masvingo | Day |
#25 Westview Primary School | 95% | $1100.00 | Kadoma | Day |
#26 Amazon Primary School | 94.80% | $500.00 | Bulawayo | Day |
#27 Portland Primary School | 94.33% | $390.00 | Gwanda | Day |
#28 The Grange Christian School | 94.20% | $1400.00 | Harare | Boarding |
#29 Mvurachena Primary School | 92% | $1500.00 | Chipinge | Boarding |
#30 Mt Melleray Primary School | 90% | $350.00 | Nyanga | Boarding |
At IBZim we are dedicated to providing you the most accurate information and we will keep introducing features like truth scores, comments, surveys and more
Usually the obvious choice is the nearest school to where you live for most parents. The logic is correct but sometimes the nearest isn't the best and might cost the future of a suppossedly bright student.
There is no one school fits all. Each child has differents needs therefore you must know what the students needs best, is it sports, academics, clubbing or a balanced mixture. The fees and costs are also a major factor to consider.
Whether to send your child to a Boarding Primary School or Day Primary School is up to you. For a child who misbehaves more often or whose parents are not always around Boarding school might be best.