All time A Level ZIMSEC Results Passrates (2006 - 2025)
TMTMPR
Verified Article
View Editorial TeamHere are all the A Level ZIMSEC results passrates ever recorded and published. See the shifts in passrates over the years from 2006 to 2025.

| Year | Passrate | Candidates |
|---|---|---|
| 2025 | 95.75% | 36,282 |
| 2024 | 94.58% | 33,246 |
| 2023 | 94.6% | 34,060 |
| 2022 | 88% | 36,385 |
| 2021 | 83.13% | 49,128 |
| 2020 | 81.2% | 48,234 |
| 2019 | 83% | 50,774 |
| 2018 | 81.9% | 45,570 |
| 2017 | 82.6% | 49,494 |
| 2016 | 84.2% | 41,549 |
| 2015 | 87.6% | 41,653 |
| 2014 | 82.61% | 39,133 |
| 2013 | 81.6% | 31,479 |
| 2012 | 82.09% | 35,657 |
| 2011 | 85.25% | 25,139 |
| 2010 | 75.99% | ? |
| 2009 | 76.88% | ? |
| 2008 | 67.43% | ? |
| 2007 | 75.71% | ? |
| 2006 | 20.16% | ? |
Stats for A Level ZIMSEC Results Passrates
- The latest recorded A Level ZIMSEC passrate in 2026 is 95.75% for the 2025 session
- The highest ever recorded A Level ZIMSEC passrate is 95.75% in 2025
- The lowest ever recorded A Level ZIMSEC passrate is 20.16% in 2006
- The highest number of candidates writing 2 or more subjects recorded for A Level ZIMSEC sittings is 50,774 in 2019


