All time O Level ZIMSEC Results Passrates (2000- 2025)
TMTMPR
Verified Article
View Editorial TeamHere are all the O Level ZIMSEC results passrates ever recorded and published. See the shifts in passrates over the years from 2000 to 2025.

| Year | Passrate | Candidates |
|---|---|---|
| 2025 | 35.26% | 302,066 |
| 2024 | 33.19% | 291,341 |
| 2023 | 29.41% | 270,129 |
| 2022 | 28.96% | 278,760 |
| 2021 | 26.34% | 249,914 |
| 2020 | 24.77% | 264,099 |
| 2019 | 31.6% | 296,464 |
| 2018 | 31.83% | 239,441 |
| 2017 | 28.7% | 332,473 |
| 2016 | 27.92% | 155,492 |
| 2015 | 27.86% | 310,917 |
| 2014 | 22.38% | 316,003 |
| 2013 | 20.72% | 285,260 |
| 2012 | 18.4% | 172,698 |
| 2011 | 19.5% | 241,512 |
| 2010 | 16.5% | 229,522 |
| 2009 | 19.33% | 87,201 |
| 2008 | 14.44% | ? |
| 2007 | 14.32% | ? |
| 2006 | 20.16% | ? |
| 2000 | 13.88% | ? |
Stats for O Level ZIMSEC Results Passrates
- The latest recorded O Level ZIMSEC passrate in 2026 is 35.26% for the 2025 session
- The highest ever recorded O Level ZIMSEC passrate is 35.26% in 2025
- The lowest ever recorded O Level ZIMSEC passrate is 13.88% in 2000
- The highest number of candidates recorded for O Level ZIMSEC sittings is
332,473 in 2017


