Time moves very fast indeed but for some reason it seems as if opening dates come sooner than closing dates. The dates in this article are for ECD, Primary, Secondary and High schools which follow the national school calender set by the ministry of Education.
Period | Start Date (2025) | End Date (2025) | Duration |
---|---|---|---|
Term 1 | 14 January | 10 April | 87 days |
Term 2 | 13 May | 7 August | 87 days |
Term 3 | 10 September | 5 December | 87 days |
April Holiday | 11 April | 12 May | 32 days |
August Holiday | 8 August | 9 September | 33 days |
December Holiday | 6 Decemeber | 10 January 2026 | 36 days |
View holiday events, educational events and more on the IBZim Calendar.