Browse through 100+ Best O Level Schools in Zimbabwe to find the best fit for your educational needs.
Rank | School Name | Location | Type | Church | Fees | Performance |
---|---|---|---|---|---|---|
1 | Nyanga High School Marist Brothers | Nyanga | Boys Boarding | Catholic | $450/term | 99.9% |
2 | Pamushana High School | Masvingo | Mixed Boarding | Dutch | $500/term | 99.5% |
3 | ZRP High School | Harare | Mixed Boarding | None | $600/term | 99.4% |
4 | Anderson Adventist High School | Gweru | Mixed Boarding | Seventh-day | $750/term | 99.0% |
5 | John Tallach High School | Bulawayo | Mixed Boarding | Presbyterian | $600/term | 99.0% |
6 | Monte Cassino Girls High School | Macheke | Girls Boarding | Catholic | $700/term | 97.7% |
7 | St Faith's High School | Rusape | Boys Boarding | Anglican | $550/term | 96.5% |
8 | St Ignatius College | Harare | Boys Boarding | Catholic | $800/term | 95.5% |
9 | Regina Mundi High School | Gweru | Girls Boarding | Catholic | $750/term | 95.0% |
10 | St Augustine's High School | Mutare | Mixed Boarding | Anglican | $450/term | 93.9% |
11 | Kriste Mambo High School | Rusape | Girls Boarding | Catholic | $500/term | 93.5% |
12 | Moleli High School | Norton | Mixed Boarding | Methodist | $400/term | 92.0% |
13 | St Dominic's Chishawasha High School | Harare | Girls Boarding | Catholic | $800/term | 91.4% |
14 | Nyazura Adventist High School | Nyazura | Mixed Boarding | Seventh-day | $400/term | 89.5% |
15 | St David's Girls High Bonda | Sanyatwe | Girls Boarding | Anglican | $550/term | 88.0% |
16 | Bernard Mizeki College | Marondera | Boys Boarding | Anglican | $800/term | 87.5% |
17 | Sandringham High School | Norton | Mixed Boarding | Methodist | $600/term | 87.2% |
18 | Goromonzi High School | Goromonzi | Mixed Boarding | None | $400/term | 86.8% |
19 | Langham Girls High School | Mazowe | Girls Boarding | Anglican | $600/term | 86.8% |
20 | St Francis Xavier's Kutama College | Norton | Mixed Boarding | Catholic | $600/term | 86.1% |
Even though less strict compared to A Level enrollemt, most O Level schools have minimum grade 7 units requirements. In primary school children are less serious therefore it's a parent duty to keep pushing their children so that they can secure a place at a good school for Secondary/Ordinary Level Education.
When choosing a school for O Level consider factors such as fees, location, church if its a boarding and a childs behavior. From these factors and other notable ones narrow down to a list of 3 to 5 O Level schools you would prefer the most.
With your top 3 choices go to EMAP, the Ministry of Education released portal for Form 1 enrollment.