Browse through 100+ Best Primary Schools in Zimbabwe to find the best fit for your educational needs.
Rank | School Name | Location | Type | Fees | Performance |
---|---|---|---|---|---|
1 | Milestone Preparatory School | Rusape | Boarding & Day | $3,000/term | 99.8% |
2 | John Cowie Primary School | Rusape | Mixed Boarding | $350/term | 99.7% |
3 | Dudley Hall Primary School | Norton | Mixed Boarding | $450/term | 99.5% |
4 | Chancellor Junior School | Mutare | Boarding & Day | $250/term | 99.4% |
5 | Riverton Academy Primary School | Masvingo | Boarding & Day | $6,000/term | 98.9% |
6 | Braeside ZRP primary school | Harare | Day School | $300/term | 98.9% |
7 | Anderson Adventist Primary School | Gweru | Mixed Boarding | $2,000/term | 98.5% |
8 | Wise Owl Primary School Marondera | Marondera | Boarding & Day | $1,500/term | 98.5% |
9 | Greystone Park Primary School | Harare | Day School | $1,700/term | 98.5% |
10 | Tynwald Primary School | Harare | Day School | $1,100/term | 98.3% |
11 | Kwekwe Primary School | Kwekwe | Boarding & Day | $650/term | 98.2% |
12 | Northwood Adventist Primary School | Harare | Day School | $800/term | 98.2% |
13 | Ariel Primary School | Harare | Day School | $1,800/term | 98.0% |
14 | Shashi View Primary School | Bindura | Day School | $760/term | 97.8% |
15 | Ngezi Barracks Primary School | Mhondoro | Day School | $215/term | 97.5% |
16 | Fairview Adventist Primary School | Bulawayo | Mixed Boarding | $480/term | 97.5% |
17 | Maranatha Junior School | Harare | Mixed Boarding | $300/term | 97.4% |
18 | Ironsides Primary School | Shurugwi | Boarding & Day | $220/term | 97.2% |
19 | Manicaland Christian School | Mutare | Day School | $370/term | 97.1% |
20 | Beatrice Government Primary School | Harare | Mixed Boarding | $550/term | 96.8% |
21 | Barnies Junior School | Marondera | Day School | $190/term | 96.8% |
22 | Amai Mugabe Junior School | Mazowe | Boarding & Day | $700/term | 96.6% |
23 | Zimuto ZRP Primary School | Masvingo | Day School | $200/term | 96.5% |
24 | Malindela Primary School | Bulawayo | Day School | $150/term | 92.3% |
Usually the obvious choice is the nearest school to where you live for most parents. The logic is correct but sometimes the nearest isn't the best and might cost the future of a suppossedly bright student.
There is no one school fits all. Each child has differents needs therefore you must know what the students needs best, is it sports, academics, clubbing or a balanced mixture. The fees and costs are also a major factor to consider.
Whether to send your child to a Boarding Primary School or Day Primary School is up to you. For a child who misbehaves more often or whose parents are not always around Boarding school might be best.