Browse through 30+ Best Tertiary Institutions in Zimbabwe to find the best fit for your educational needs.
Rank | Institution Name | Main Campus | Fees + Living Cost | Year Founded |
---|---|---|---|---|
1 | University of Zimbabwe | Harare | $1,400/semester | 1952 |
2 | NUST, Zimbabwe | Bulawayo | $1,000/semester | 1991 |
3 | Africa University | Mutare | $1,700/semester | 1990 |
4 | Midlands State University | Gweru | $1,000/semester | 2000 |
5 | Chinhoyi University of Technology | Chinhoyi | $1,100/semester | 2001 |
6 | Harare Institute of Technology | Harare | $1,450/semester | 1988 |
7 | Great Zimbabwe University | Masvingo | $1,200/semester | 1999 |
8 | Bindura University of Science Education | Bindura | $1,000/semester | 1996 |
9 | Lupane State University | Lupane | $1,350/semester | 2005 |
10 | Solusi University | Bulawayo | $1,000/semester | 1894 |
11 | Zimbabwe Open University | Harare | $500/semester | 1999 |
12 | Gwanda State University | Gwanda | $900/semester | 2016 |
Choosing where to study after high school is one of the biggest decisions for students especially in Zimbabwe where some believe tertiary education to be a optional. For those who are willing and can afford tertiary education the first step it to think about your goals and the kind of qualifications you need to achieve these goals. For example, someone who wants to be a doctor will need to study at a university with a medical school.
It is important to attend accredited institutions which are also recognized by ZIMCHE (Zimbabwe Council for Higher Education). This ensures that your qualification upon completion will be accepted by employers and other institutions within Zimbabwean and in other countries as well.
Factors to consider include location, facilities and most importantly costs as these can go up to US$2000 per semester at bigger institutions like UZ depending on your program and choice of accommodation. In the end, the best institution is the one that matches your goals, budget, and the kind of environment where you will thrive.