Best A Level Schools in Zimbabwe (Top 100 List)
Browse through 100+ A Level schools to consider for your teenager's form 5 to form 6 education. Check the table below and apply filters to better fit your needs.
| Rank | School Name | Location | Type | Church | Fees | Performance |
|---|---|---|---|---|---|---|
| 1 | St Faith's High School | Rusape | Boys Boarding | Anglican | $550 | 100.0% |
| 2 | St Ignatius College | Harare | Boys Boarding | Catholic | $800 | 99.5% |
| 3 | Pamushana High School | Masvingo | Mixed Boarding | Dutch | $500 | 98.9% |
| 4 | ZRP High School | Harare | Mixed Boarding | None | $600 | 97.3% |
| 5 | St David's Girls High Bonda | Sanyatwe | Girls Boarding | Anglican | $550 | 96.9% |
| 6 | Kriste Mambo High School | Rusape | Girls Boarding | Catholic | $500 | 96.4% |
| 7 | St Augustine's High School | Mutare | Mixed Boarding | Anglican | $450 | 96.0% |
| 8 | Monte Cassino Girls High School | Macheke | Girls Boarding | Catholic | $700 | 95.7% |
| 9 | Regina Mundi High School | Gweru | Girls Boarding | Catholic | $750 | 95.1% |
| 10 | Nyanga High School Marist Brothers | Nyanga | Boys Boarding | Catholic | $450 | 94.7% |
| 11 | Langham Girls High School | Mazowe | Girls Boarding | Anglican | $600 | 91.0% |
| 12 | Bernard Mizeki College | Marondera | Boys Boarding | Anglican | $800 | 90.9% |
| 13 | St Francis Xavier's Kutama College | Norton | Mixed Boarding | Catholic | $600 | 90.0% |
| 14 | Moleli High School | Norton | Mixed Boarding | Methodist | $400 | 89.5% |
| 15 | Nyazura Adventist High School | Nyazura | Mixed Boarding | Seventh-day | $400 | 88.6% |
| 16 | Goromonzi High School | Goromonzi | Mixed Boarding | None | $400 | 88.5% |
| 17 | Sandringham High School | Norton | Mixed Boarding | Methodist | $600 | 88.3% |
| 18 | Anderson Adventist High School | Gweru | Mixed Boarding | Seventh-day | $750 | 87.6% |
| 19 | Bradley High School | Bradley | Mixed Boarding | Salvation Army | $550 | 85.5% |
| 20 | St Dominic's Chishawasha High School | Harare | Girls Boarding | Catholic | $800 | 81.7% |
How to pick a high school for A Level Education
It is no secret that the school you decide to go to has a major impact on your performance. Some schools were once great now just dead heroes while others are uprising stars.
However unlike choosing a primary or secondary school when it comes to A Level there are very specific requirements for certain combinations and even getting enrolled. Top schools like St Faith's have minimum requirements as their demand is also higher.
When picking a school for Advanced level education make sure your wallet and O'Level results are and narrow down a list 3 to 5 schools you would prefer which are within your financial, regional and extra-curricular performance preferences.
After having your top 3 choices proceed with them on the EMAP portal (an enrollment platform published by the Ministry of Education)
Statistics about the Advanced Level Education sector in Zimbabwe
- On average ZIMSEC affiliated boarding high schools in Zimbabwe cost $600 per term whilst day schools cost $250.
- Students perform better on A Level ZIMSEC from boarding schools in Manicaland.